Conference Schedule
16th Annual NCHN Conference
April 19-21, 2010
"Navigating the River of Change in Healthcare!"
Omni La Mansion del Rio
112 College St.
San Antonio, TX 78205
Reservations must be made by March 26! Call 210-518-1000 to reserve your room and be sure to request the NCHN Conference rate.
Registration
On or before April 1, 2010
Early Bird Rate for NCHN Members: $500
Early Bird Rate for Non-NCHN Members: $600
After April 1, 2010
NCHN Member Rate: $550
Non-NCHN Member Rate: $650
| Sunday, April 18, 2010 | |
|---|---|
| 2:30pm5:00pm | Paradigm Learning Workshop* Tim Adler, Facilitator *Registration limited to the first 32 who pre-register Want more information on the workshop? Click here |
| 5:30pm6:30pm | Welcome Reception |
| Monday, April 19, 2010 | |
| 9:00am10:15am | Executive Coaching Program Meetings of Coaches & Coachees and/or Skill Building Session |
| 9:30am10:15am | Registration/Beverage Break |
| 10:30am12:00pm | Opening of Conference Welcome from Texas Department of Rural Affairs Theresa Cruz, Director Keynote Speaker – David Pearson, President & CEO, TORCH Building on Our Strengths: Ensuring the Success of Your Healthcare Network We are headed into some very turbulent times and as a network director, it may sometimes seem as though external factors, financial constraints and member needs are all conspiring against you. There are two things you can count on as you look to ensure the sustainability of your organization: 1) Change is constant and you can either run from it or embrace it , and 2) The secrets of success are avoiding risk and seizing opportunities. In that vein, a roundtable of rural health networks was convened this winter that revealed some other common characteristics shared by successful healthcare networks new and old. During this presentation, David will provide the highlights of that recent gathering and apply it to life before, during and after health care reform. Moderators: Tara Cramer & Heather Fuller, Co-Chairs 2010 Conference Planning Committee |
| 12:05pm1:15pm | NCHN Annual Awards Luncheon |
| 1:30pm3:00pm | Networks as Catalysts for Improving HC Quality Presenters: Dave Gallison, Oregon Rural Healthcare Quality Network, OR Matthew Chandler, PMI, ME Sandra Rose, Great Lakes Hospital Network, MI Moderator: Tara Cramer, East Georgia Health Cooperative, GA |
| 3:30pm5:00pm | NCHN Members: Lessons Learned Sharing Session Tele-Audiology, Taking Diagnostics to the Infant Presenter: Neil Scharpe, ND FamNet, ND Environmental Sustainability: A Call To Action Presenter: Mark Breon, Great Lakes Hospital Network, MI Update on NCHN Network Leader Certification Program Presenter: Greg Dent, Certification Committee Chair, GA Moderator: Robin Johnson, West Central Ohio Regional Healthcare Alliance, OH |
| 3:30pm4:30pm | NCHN Business Partners: Meeting |
| 5:00pm6:00pm | Reception with Exhibitors |
| 7:00pm9:00pm | 2010 Texas Cavalier’s River Parade “The River of Dreams" Private 3rd level balcony of the Hard Rock Café |
| Tuesday, April 20, 2010 | |
| 7:30am8:30am | Registration & Breakfast Buffet |
| 8:00am8:45am | NCHN Annual Membership Meeting Terry Hill, NCHN President |
| 9:00am10:15am | Healthcare Reform & Health Networks Panel Discussi Federal Update – Legislative & Regulatory Presenters: Ali Renner, Government Affairs and Policy Representative, NRHA Paul Moore, D.Ph., Senior Health Policy Advisor, HRSA, ORHP Martha McLeod, Executive Director North Country Health Consortium Moderator: Esther Hammerschlag, Prince of Wales Health Network, AK |
| 10:15am10:45am | Break and Exhibits |
| 10:45am12:00pm | Collaborative Models Panel Presentation Rural Laboratory Networks: A Collaborative Model that Works Presenter: Daryl Bohlender, Western Healthcare Alliance, CO Creating Successful Collaboration in a Competitive Environment Presenter: Esther Hammerschlag, Prince of Wales Health Network, AK Hospice Veterans Partnerships: Collaborating with the VA Presenter: Diane Jones, Palliative Care Consultant, NJ Moderator: Beverlyann Austin, Upper Midlands Rural Health Network, SC |
| 12:00pm1:00pm | Networking Lunch Leadership & Governance Tools: Products/Services of Current Business Partners Moderator: Michael Tipsword, Rural Healthcare Consortium of Alabama, Inc, AL |
| 1:15pm2:30pm | Concurrent Session 1 The Strategy Focused Network - Linking Strategy to Operations to Achieve Great Results Presenter: Scott W. Goodspeed, PMI, ME Moderator: Tara Cramer, East Georgia Health Cooperative, GA Coaching for Change: The Coach Approach to Network Leadership Presenter: Holly Crump, Arizona Rural Women’s Health Network, AZ Moderator: Debbie Comeau, Synernet, ME The New Consumerism: The Patients are Changing the Healthcare Landscape Presenter: Carolyn Bruce, Western Healthcare Alliance, CO Moderator: Beverlyann Austin, Upper Midlands Rural Health Network, SC |
| 2:30pm3:00pm | Break and Exhibits |
| 3:00pm4:15pm | Concurrent Session 2 Building a Sustainable Network: How Your Member’s Financial Viability Affects Yours Presenter: Holly Prisbrey, Nevada Rural Hospital Partners Moderator: TBA Finding the Fun in Planning for the Future Presenter: Tara Cramer, East Georgia Health Cooperative, GA Moderator: TBA Visionary Mentoring - Using a Proven Process for Leadership Development and Retention Presenter: George Hendley, RadSciences Group, TX Moderator: TBA |
| 4:25pm5:25pm | Network Roundtables |
| 5:30pm6:00pm | NCHN Board of Directors Meeting |
| 5:30pm7:00pm | Dinner on Your Own Reminder: This is Fiesta Week and there will be a lot of activities going on! |
| Wednesday, April 21, 2010 | |
| 7:00am8:00am | President's Breakfast |
| 8:15am9:00am | Plenary Session: VA Representative - focus on HIT |
| 9:00am10:30am | HIT Focus Presentation Presenter: TBA |
| 10:30am11:30am | Michael McNeely, Policy Analyst from ORHP |
| 12:00pm2:00pm | Closing Luncheon Trends in Healthcare IT and What it Means for Healthcare Delivery Presenter: John Hoyt, VP Healthcare Organization Services, HIMSS Using the extensive HIMSS Analytics data from all US non-governmental hospitals, John Hoyt will review the Healthcare IT adoption trends in the industry. Using data from 2005 and 2009, we will see how adoption of IT has accelerated in the past few years, despite the weakened financial picture for many US hospitals. John will also present some key information for CIO’s planning to meet the Meaningful Use criteria for hospitals. Door Prizes |
| 2:30pm5:30pm | NCHN Board of Directors Retreat |
| 7:00pm9:00pm | NCHN Board of Directors Dinner |
-
Related Links:
Logistical Information
Registration Form
